Swim at Si View
Lap swim, public swim, water fitness and Red Cross swim lessons at the Si View Pool, 400 SE Orchard Drive.
This week's pool schedule
23 August – 20 December 2026 · closed 11 Nov and 26–27 Nov
| Day | Times |
|---|---|
| Monday | Lap Swim 5:45–7:30 am Water Aerobics 7:35–8:35 am Swim Lessons 9:15–10:30 am Water Exercise 10:30–11:30 am Lap Swim 11:45 am–12:45 pm Maintenance 12:45–3:45 pm Swim Lessons 4:00–7:30 pm Lap Swim 7:45–8:45 pm |
| Tuesday | Lap Swim 5:45–8:30 am Swim Lessons 9:15–10:30 am Water Exercise 10:30–11:30 am Lap Swim 11:45 am–12:45 pm Swim Lessons 12:45–2:30 pm Swim Lessons / Swim Team 3:45–7:45 pm |
| Wednesday | Lap Swim 5:45–7:30 am Water Aerobics 7:35–8:35 am Public Swim 9:15–10:15 am Water Exercise 10:30–11:30 am Lap Swim 11:45 am–12:45 pm Swim Lessons 12:45–2:30 pm Swim Lessons 4:00–7:30 pm Lap Swim 7:45–8:45 pm |
| Thursday | Lap Swim 5:45–8:30 am Swim Lessons 9:15–10:30 am Water Exercise 10:30–11:30 am Lap Swim 11:45 am–12:45 pm Swim Lessons 12:45–2:30 pm Swim Lessons / Swim Team 3:45–7:45 pm Lap Swim 7:45–8:45 pm |
| Friday | Lap Swim 5:45–7:30 am Water Aerobics 7:35–8:35 am School District Swim 9:30–11:00 am Lap Swim 11:15 am–12:15 pm Swim Lessons 2:00–5:30 pm Public Swim 5:30–6:45 pm |
| Saturday | Lap Swim 7:00–8:00 am Swim Lessons 8:00 am–1:15 pm Public Swim 1:15–2:30 pm |
| Sunday | Rentals available |
Saturday rentals from 2:45 pm or 12:45 pm · Pool parties and rentals (on the current Si View website)
Drop in
| Swim | Adult | Youth, senior, disability |
|---|---|---|
| Lap, public or family swim | $5.50 | $4.50 |
| Water aerobics | $7.50 | $6.50 |
| 10-punch swim pass | $49.50 | $40.50 |
Family drop-in $13.50. Monthly and 6-month passes, resident and non-resident rates: 2026 pool fees PDF. Buy a pass in Dash
Swim lessons
An American Red Cross learn-to-swim facility, for ages 6 months through adult. New: Intro to Swim (ages 5½–12) for children who are hesitant around water.
| Session | Current students | Everyone |
|---|---|---|
| G | Mon 12 Oct, 7:00 am | Mon 12 Oct, noon |
| H | Mon 23 Nov, 7:00 am | Mon 23 Nov, noon |
Before you register
- Lessons fill fast; join the waitlist if a class is full and we'll contact you if a space opens.
- District residents get a priority window in open enrollment.
- A level usually takes about 10 hours of instruction, so current students get priority for the next session.
- Check your child's level in the online progress report.
Parent handbook PDF
A new pool for the valley
The Si View Pool was built in the 1930s for a town of fewer than 1,000 people. Bond measures in 2020, 2022 and 2023 won majority support but narrowly missed the 60% supermajority. An updated estimate for a full regional aquatic center came to $68 million in early 2026, and the Snoqualmie Valley Aquatics Collaborative is now researching a Recreation Service Area to fund a project of that scale. Meanwhile the current pool got a new pump in 2024 and new surfacing, a new boiler and an all-gender changing room in 2025.
Feasibility study summary PDF · 2024 aquatic survey PDF